Alphard
2.5L
Engine
VIP Rear
First Row Seats
14" Rear
Seat Display
Gallery
PURE CONTROL
Pure Control
64-Colour Roof Illumination & Fixed Panaromic Glass Roof
Power Long Slide for Comfortable Sliding Operation
15-Speaker JBL Audio System
14″ Rear Seat Monitor Display
Powered Window Sunshades
Powered Window Sunshades
Desire For Elegance
Remote Controllers
Perfection In Every Intricacy
Direct Shift 8-Speed Automatic With
Sequential & Paddle Shifters
Electric Parking Brake (EPB)
With Brake Hold
Apple CarPlay® and Android Auto™-
Ready Connectivity*
Unrivaled Comfort Seat
Comfortable Power Slide Door
Advanced Power Backdoor with
Voice Command
Spacious & Luxurious
Spacious & Luxurious
Stylish Rear Lamps
Powered Back Door Switch
19” Alloy Wheels
Front Seat Storage
Futuristic 12.3″ MID
Wireless Charger
New TNGA Platform
2.5L Hybrid System
The Front Suspension Uses TNGA Specific Macpherson Struts.
Colors
089/ Platinum White Pearl
The images and content have been sourced globally and may differ from your local specifications.
Specifications
| Dimensions & Vehicle Weights | AAHH40R-PFXLB | ||
|---|---|---|---|
| Overall | Length x Width x Height | mm | 5010X1850X1950 |
| Wheel Base | mm | 3000 | |
| Overhang | Front/Rear | mm | 950/1060 |
| Ground Clearance | mm | 161 | |
| Interior | Length x Width x Height | mm | 3005X1660X1360 |
| Gross Vehicle Weight | kg | 2830 | |
| Curb Weight | Min/Max | kg | 2230/2320 |
| Fuel Tank Capacity | Total | L | 60 |
| Engine | AAHH40R-PFXLB | ||
|---|---|---|---|
| Engine | Model Code | A25A-FXS | |
| No of Cyls & Arrangement | 4-cylinder, In-line | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (With Dual VVT-i) | ||
| Displacement | CC | 2487 | |
| Fuel System | SFI | ||
| Fuel Type | Gasoline | ||
| Max. Output | kW/RPM | 140/6000 | |
| Max. Torque | Nm/RPM | 239/4300-4500 | |
| Performance | AAHH40R-PFXLB | ||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.88 |
| Body | m | 5.90 | |
| Hybrid Battery | AAHH40R-PFXLB | ||
|---|---|---|---|
| Type | NICKEL-METAL HYDRIDE BATTERY | ||
| Battery Capacity (Voltage & Ahr) | 259.2 & 5.0 | ||
| Drive Train | AAHH40R-PFXLB | ||
|---|---|---|---|
| Transmission | Type | e-CVT (P810) | |
| Brake System | AAHH40R-PFXLB | ||
|---|---|---|---|
| Brake Type | Front | VENTILATED DISC BRAKE WITH FLOATING CALIPER 2-CYLINDER | |
| Rear | VENTILATED DISC BRAKE WITH FLOATING CALIPER 1-CYLINDER | ||
| Steering System | AAHH40R-PFXLB | ||
|---|---|---|---|
| Power Steering Type | Electric | ||
| Steering Gear Type | RACK&PINION | ||
| Lock to Lock | 2.8 | ||
| Exterior | AAHH40R-PFXLB | ||
|---|---|---|---|
| Tire and Disc Wheel | 225/55R19 ALM CUT | ||
| Rear & Rear Side Monitor | BSM(LONG)+SEA | ||
| Head Lamp | TOYOTA A Type Triple Beam LED + Automatic High Beam | ||
| Interior | AAHH40R-PFXLB | ||
|---|---|---|---|
| Steering Column | PWR TILT&TELESCO,W/O LOCK | ||
| Seating Capacity | 7 | ||
| Rear Seat Slide | PWR LONG(RR1)MNL(RR2) | ||
| Seat Material | NATURAL LEATHER | ||
| Sun Visor | MIR(D&P)+HLDR(D)+BONHEUR | ||
| Sun Roof & Moon Roof | Fixed Panoramic Normal Electric Shade | ||
| Luggage Room Lamp | R/L1,B/D1(INTERLOCK) | ||
| Air Conditioner | FRONT: AUTO A/C+FR S-FLOW + AUTO IN/OUT REAR: R/L REGISTER+R/L CONTROL |
||
| Audio | JBL Premium Sound System (15 High Performance Speakers) |
||
| Rear Seat Entertainment | 14IN RR/MONI POWER L/RC | ||
| Safety | AAHH40R-PFXLB | ||
|---|---|---|---|
| ABS(Anti-Lock Braking System) | WITH EBD(REGENERATION) | ||
| SRS AIRBAG | 6 | ||
| REAR SEAT BELT | RR1: 3P ELR2 FL+T/RD, RR2: 3P ELR3 | ||
| FRONT SEAT BELT | ELR+PT+FL+T/RD | ||
| Suspension | AAHH40R-PFXLB | ||
|---|---|---|---|
| FRONT | MacPherson Strut | ||
| REAR | Double Wishbone | ||
Contact us
Your satisfaction is of utmost importance to us. If you have a general enquiry, please provide the following details and we will contact you as soon as possible.