AVANZA
2NR-VE
Engine Model
1496 CC
Piston Displacement
Electronic Fuel Injection (EFI)
Fuel System
Gallery
FIT FOR EVERY FAMILY
Fit For Every Family
New design, greater dynamism, and improved performance. With a more modern and dynamic look, the different versions of the Avanza give you the versatility and durability you need.
Pleasant Long Sofa Mode
Feel the comfort of the latest features that provide spacious room for various activities with the family.
Dynamic Head Unit Display
Equipped with great entertainment of display audio which can connect to Radio, USB, and Bluetooth.
Comfortable 7 Seaters
More spacious interior and cabin quietness provides you with noise-cancelling from the outside for a more comfortabledriving moment.
BEYOND EXTERIOR
Beyond Exterior
Front Bumper Design with Sharp LED Headlamp
For a bolder look with a wide trapezoidal dark grille on the front bumper combined with a sharp New LED Headlamp.
Auto Retractable Mirror
Equipped with auto retractable mirrors for extra practicality and protection in any situation.
Dashing Two Tone 15″ Alloy Wheel
The new bold Alloy Wheel designed detailed finesse that complements your ride.
SAFETY
Beyond Safety
CVT Transmission
7P Seatbelt Warning
Colors
G64/GREENISH GUN METAL M
The images and content have been sourced globally and may differ from your local specifications.
Specifications
| Dimensions & Vehicle Weights | W101RE-LBMF | ||
|---|---|---|---|
| Overall | Length X Width X Height | mm | 4395 x 1730 x 1665 |
| Wheel Base | mm | 2750 | |
| Overhang | Front/Rear | mm | 775/870 |
| Ground Clearance | mm | 180 | |
| Interior | Length X Width | mm | 2705 x 1452 |
| Gross Vehicle Weight | kg | 1705 | |
| Curb Weight | Min/Max | kg | 1130 |
| Fuel Tank Capacity | Total | L | 43 |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | 2NR-VE | |
| No of Cyls & Arrangement | 4cyls / IN LINE | ||
| Valve Mechanism | 16-valve DOHC with Dual-VVT-i | ||
| Displacement | CC | 1496 | |
| Fuel System | EFI | ||
| Fuel Type | Gasoline | ||
| Max. Output | kW (hp)/RPM | 78 (105) / 6000 | |
| Max. Torque | Nm/RPM | 138 / 4200 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 4.9 |
| Body | m | 5.25 | |
| Drive Train | ||
|---|---|---|
| Transmission | Type | CVT |
| Brake System | ||
|---|---|---|
| Brake Type | Front | Ventilated disc brake |
| Rear | Leading-trailing drum brake | |
| Steering System | |
|---|---|
| Power Steering Type | Electric |
| Exterior | W101RE-LBMF |
|---|---|
| Tire and Disc Wheel | 185/65R15-AL(T) |
| Power Door Lock | SPEED RESPONSE TYPE |
| Head Lamp | LED (MID W/CHROME) |
| Interior | |
|---|---|
| Steering Column | TILT & TELESCOPIC |
| Seating Capacity | 7 |
| Rear Seat | Rear No.1 (6:4 TUMBLE SLIDE) Rear No. 2 (5:5 TILT DOWN) |
| Seat Material | FABRIC TMC STD |
| Sun Visor | D(W/O MIRROR & HOLDER), P(W/MIRROR) |
| Luggage and Back Door | STD |
| Inside Rear View Mirror | DAY&NIGHT(MECHANIC TYPE) |
| Air Conditioner | FRONT AIR-CONDITIONER (ELECTRIC MANUAL (PUSH)) REAR AIR-CONDITIONER (WITH) |
| Multi Information Display | SEGMENT |
| Safety | |
|---|---|
| ABS, EPB, VSC, HAC | With |
| SRS AIRBAG | D/P |
| REAR SEAT BELT | REAR No.1 (R/L/CTR : 3P ELR) Rear No.2 (R/L : 3P ELR) |
| FRONT SEAT BELT | R/L:ELR+PT+FL |
| Suspension | |
|---|---|
| Front | Macpherson Strut |
| Rear | Torsion Beam |
যোগাযোগ করুন
গ্রাহক সেবাই আমাদের সর্বোচ্চ অগ্রাধিকার। আপনার মতামত ও প্রশ্ন আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। কোনো প্রশ্ন বা জিজ্ঞাসা থাকলে নিচের তথ্যগুলো দিয়ে সহায়তা করুন। আমরা যত দ্রুত সম্ভব আপনার সাথে যোগাযোগ করব।