Gallery
Exterior Design
Exterior Design
Classy Headlamps
Dazzling Grille Design
Striking 17″ Alloy Wheels
Interior Design
Luxurious
Interior
Dual Zone Auto A/C
9″ Audio Display with
Smartphone Connectivity
Electronic Parking Brake
Smart Color Head-Up Display
Progressive 12.3″ Color TFT MID
7 SRS Airbags
Colors
Platinum White Pearl
The images and content have been sourced globally and may differ from your local specifications.
Specifications
| Dimensions & Vehicle Weights | ZWE211R-GEXNB | ||
|---|---|---|---|
| Overall | Length × Width × Height | mm | 4630 x 1780 x1455 |
| Wheel Base | mm | 2700 | |
| Overhang | Front / Rear | mm | 935/995 |
| Ground Clearance | mm | 149 | |
| Interior | Length × Width | 1890 x 1510 x 1155 | |
| Gross Vehicle Weight | kg | 1815 | |
| Curb Weight | Min / Max | kg | 1405/1440 |
| Fuel Tank Capacity | Total | L | 43 |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | 2ZR-FXE | |
| No of Cyls & Arrangement | 4 cyls / IN LINE | ||
| Valve Mechanism | 16-valve DOHC, chain drivewith VVT-i | ||
| Displacement | m3 | 1798 | |
| Fuel System | Fuel Injection | ||
| Fuel Type | Gasoline | ||
| Max. Output | kW (hp) / RPM | 72/5200 | |
| Max. Torque | Nm / RPM | 142/3600 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.2 |
| Body | m | 5.6 | |
| Drive Train | ||
|---|---|---|
| Transmission | Type | CVT P610 |
| Brake System | ||
|---|---|---|
| Brake Type | Front | Ventilated disc brake with floating caliper 1-cylinder |
| Rear | Solid disc brake with floating caliper 1-cylinder | |
| Exterior | ZWE211R-GEXNB |
|---|---|
| Tire and Disc Wheel | 205/55R16 AL(ROUGH) |
| Luggage and Back Door Opener | CABLE + ELECTRIC LOCK (SMART) |
| Head Lamp | BI PES LED (HV) |
| Interior | |
|---|---|
| Steering Column | TILT & TELESCO, W/O LOCK |
| Seating Capacity | 5 |
| Rear Seat | SPLIT FOLDING (6:4) |
| Seat Material | LEATHER + DOUBLE STITCH |
| Sun Visor | PVC,DP-MR, D-HL |
| Luggage Tray | WITHOUT |
| Luggage Room Lamp | With |
| Air Conditioner | AUTO A/C DUAL MODE |
| Multi Information Display | WITH (COLOR METER 12.3 INCHES DISPLAY) |
| Safety | |
|---|---|
| ABS, EPB, VSC, HAC | With |
| SRS AIRBAG | WITHOUT |
| REAR SEAT BELT | 3ELR X3 |
| FRONT SEAT BELT | 3ELR X2, PRETENSIONER + FORCE LIMITER |
*Disclaimer
- Toyota Motor Corporation may change specifications, equipment, and features without notice.
- Models, equipment, and colours shown may differ from those available in your area.
- For accurate, updated information, please contact your local dealer.
- The actual product may vary slightly from the image shown.
যোগাযোগ করুন
গ্রাহক সেবাই আমাদের সর্বোচ্চ অগ্রাধিকার। আপনার মতামত ও প্রশ্ন আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। কোনো প্রশ্ন বা জিজ্ঞাসা থাকলে নিচের তথ্যগুলো দিয়ে সহায়তা করুন। আমরা যত দ্রুত সম্ভব আপনার সাথে যোগাযোগ করব।