Gallery
INTERIOR DESIGN
RAV4 Delivers Capability With Character For Every Kind Of Driver, On Every Kind Of Day.
Modern Panoramic Sunroof
Includes EV Mode, Eco,
Normal, Sport, and a Trail Mode
10.5-inch Toyota
Multimedia Touchscreen
12.3-inch
Multi-Information Display (MID)
Door Controls
Luggage Space
2.5-liter four-cylinder engine
combined with Toyota’s fifthgeneration hybrid system (HEV)
18-Inch Alloy Wheels
Full Speed Range Adaptive Cruise Control
New Generation Back Design
Stylish New Fog Lights
Sporty Looking Front Grille
Colors
089/Platinum White Pearl
Beige
The images and content have been sourced globally and may differ from your local specifications.
Specifications
| Dimensions & Vehicle Weights | AXAL64R-ANXGB | ||
|---|---|---|---|
| Overall | Length X WidthX Height | mm | 4600 X 1855 X 1695 |
| Wheel Base | mm | 2690 | |
| Overhang | Front/Rear | mm | 925/990 |
| Ground Clearance | mm | 201 (LDT) | |
| Interior | Length X WidthX Height | mm | 1877 X 1523 X 1190 |
| Gross Vehicle Weight | kg | 2230 | |
| Curb Weight | Min/Max | kg | 1715/1770 |
| Fuel Tank Capacity | Total | L | 55 |
| Dimensions & Vehicle Weights | AXAL64R-ANXGB | ||
|---|---|---|---|
| Overall | Length X WidthX Height | mm | 4600 X 1855 X 1695 |
| Wheel Base | mm | 2690 | |
| Overhang | Front/Rear | mm | 925/990 |
| Ground Clearance | mm | 201 (LDT) | |
| Gross Vehicle Weight | kg | 2230 | |
| Curb Weight | Min/Max | kg | 1615/1645 |
| Fuel Tank Capacity | Total | L | 55 |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | M20A-FKS | |
| No of Cyls & Arrangement | 4 cylinders, In-linetype | ||
| Valve Mechanism | 16-valve DOHC, Chain Drive (with VVT-iE and VVT-i) | ||
| Displacement | CC | 1987 | |
| Fuel System | FUEL INJECTION | ||
| Fuel Type | Petrol | ||
| Max. Output | kW/RPM | 126/6600 | |
| Max. Torque | Nm/RPM | 203/4400-4800 | |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | A25A-FXS | |
| No of Cyls & Arrangement | 4-Cyls. IN LINE | ||
| Bore X Stroke | mm | 87.50 x 103.48 | |
| Displacement | CC | 2487 | |
| Fuel System | FUEL INJECTION | ||
| Fuel Type | Petrol | ||
| Max. Output | kW/RPM | 137/6000 | |
| Max. Torque | Nm/RPM | 221/3600 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.63 |
| Body | m | 6.009 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.63 |
| Body | m | 6.0089 | |
| Drive Train | ||
|---|---|---|
| Transmission | Type | K120F CVT, 4WD |
| Drive Train | ||
|---|---|---|
| Transmission | Type | HEV, 4WD |
| Brake System | ||
|---|---|---|
| Brake Type | Front | VENTILATED DISC BRAKEWITH FLOATING CALIPER 1-CYLINDER |
| Rear | SOLID DISC BRAKEWITH FLOATING CALIPER 1- CYLINDER | |
| Brake System | ||
|---|---|---|
| Brake Type | Front | VENTILATED DISC BRAKEWITH FLOATING CALIPER 1-CYLINDER |
| Rear | SOLID DISC BRAKE WITH FLOATING CALIPER1- CYLINDER | |
| Steering System | |
|---|---|
| Power Steering Type | ELECTRIC |
| Exterior | MXAA64R-ANXMB | ||
|---|---|---|---|
| Tire and Disc Wheel | 235/60R18,SM,B1#D.GRY | ||
| Transmission Mark | 4WD MARK(RR1) CHROME | ||
| Head Lamp | LEDBase | ||
| Exterior | AXAL64R-ANXGB |
|---|---|
| Tire and Disc Wheel | 235/60R18,SM,B3#D.GRY+MAC |
| Door Lock | D:2ST1M P:2ST2M RR:1ST2M |
| Head Lamp | LEDMID |
| Interior | ||
|---|---|---|
| Steering Column | TILT&TELESCO,W/O LOCK | |
| Seating Capacity | 5 | |
| Rear No.1Seat | BENCH 6:4 | |
| Seat Material | FAB,LE/XLE,BASIC ENTRY | |
| Sun Visor | D&P:W/O HOLD+W/MIR PVC | |
| Luggage and Back Door | UPWARDS | |
| Cool and Hot Box | WITHOUT | |
| Front Air Conditioner | AUTO AC#DUAL#1LAY-BLM | |
| Multi Information Display | WITH (12.3# FULLTFT) | |
| Interior | ||
|---|---|---|
| Steering Column | TILT&TELESCO,W/O LOCK | |
| Seating Capacity | 5 | |
| Rear Headrest | REAR 3 (FIX) | |
| Seat Material | LTR,LTD,BASIC MID | |
| Sun Visor | D&P:W/O HOLD+W/MIR PVC | |
| Luggage and Back Door | UPWARDS | |
| Cool and Hot Box | Without | |
| Air Conditioner | Front Air Conditioner and Seat AirConditioner | |
| Multi Information Display | WITH (12.3#FULL TFT) | |
| Safety | ||
|---|---|---|
| ABS | WITH (ABS+BA+EBD) | |
| SRS AIRBAG | D(S+K),P(S) | |
| REAR SEAT BELT | 3P PT+FL*2,ELR*1 | |
| FRONT SEAT BELT | DP:P/T+F/LX2 | |
| Safety | ||
|---|---|---|
| ABS | ABS+BA+EBD | |
| SRS AIRBAG | D(S+K),P(S) | |
| REAR SEAT BELT | 3P PT+FL*2,ELR*1 | |
| FRONT SEAT BELT | DP:P/T+F/LX2 | |
| Suspension | ||
|---|---|---|
| FRONT | HEIGHT-UP(LDT) AL KNUCKLE | |
| REAR | HEIGHT-UP(LDT) | |
| Suspension | ||
|---|---|---|
| FRONT | HEIGHT-UP(LDT) AL KNUCKLE | |
| REAR | HEIGHT-UP(LDT) | |
যোগাযোগ করুন
গ্রাহক সেবাই আমাদের সর্বোচ্চ অগ্রাধিকার। আপনার মতামত ও প্রশ্ন আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। কোনো প্রশ্ন বা জিজ্ঞাসা থাকলে নিচের তথ্যগুলো দিয়ে সহায়তা করুন। আমরা যত দ্রুত সম্ভব আপনার সাথে যোগাযোগ করব।