TOYOTA VELOZ
Discover a new kind of happiness with this spacious 7-seater premium crossover. No matter the place, distance, or occasion, the Veloz is versatile and well-equipped to suit your needs.
Gallery
Veloz is versatile and well-equipped
to suit your needs.
Air Conditioning System
Spacious Cabin with Long Sofa Mode
Advanced 7″ Digital TFT MID
Wireless Charger
Push Start Button
TOYOTA VELOZ
Toyota Veloz
Discover a new kind of happiness with this spacious 7-seater premium MPV.
Electric Parking Brake with Autohold
Comfortable Full Dashboard Interior
Integrated Advanced Smartphone Connectivity
New Fabric & Leather Combination Seat
Rear Combination Lamp with Full Backdoor LED
Tough 16″ Alloy Wheel
Distinctive Front Looks
Distinctive Front Looks
Leave a lasting impression with a Formidable Design Front Grille and Front Bumper
Reliable fog lights for clearer view
Stylishly designed head lamps
Colors
3Q3/DK Red MM
The images and content have been sourced globally and may differ from your local specifications.
Specifications
| Dimensions & Vehicle Weights | W101RE-LBSFJ | ||
|---|---|---|---|
| Overall | Length X Width X Height | mm | 4475 X 1750 X 1700 |
| Wheel Base | mm | 2750 | |
| Overhang | Front/Rear | mm | 835/890 |
| Ground Clearance | mm | 190 | |
| Interior | Length X Width | 2705 x 1452 | |
| Gross Vehicle Weight | kg | 1735 | |
| Curb Weight | Min/Max | kg | 1160 |
| Fuel Tank Capacity | Total | L | 43 |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | 2NR-VE | |
| No of Cyls & Arrangement | 4cyls / IN LINE | ||
| Valve Mechanism | 16-valve DOHC with Dual-VVT-i | ||
| Displacement | CC | 1496 | |
| Fuel System | EFI | ||
| Fuel Type | Octane | ||
| Max. Output | kW(hp)/RPM | 78 (105)/6000 | |
| Max. Torque | Nm/RPM | 138/4200 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 4.9 |
| Body | m | 5.35 | |
| Drive Train | ||
|---|---|---|
| Transmission | Type | CVT |
| Brake System | ||
|---|---|---|
| Brake Type | Front | Ventilated Disc Brake |
| Rear | Solid disc brake with floating caliper 1-cylinder | |
| Steering System | |
|---|---|
| Power Steering Type | Electric |
| Exterior | W101RE-LBSFJ | |
|---|---|---|
| Tire and Disc Wheel | 195/60R16-AL(T) W/POLISH | |
| Door Lock | Speed Response (IG OFF UNLOCK) | |
| Head Lamp | LED (HI W/CHROME,W/O_ADB) | |
| Interior | ||
|---|---|---|
| Steering Column | Tilt & Telescopic | |
| Seating Capacity | 7 | |
| Rear Seat | 6:4 TUMBLE SLIDE 5:5 TILT DOWN |
|
| Seat Material | Fabric HI (Fabric + Leather) | |
| Sun Visor | D(W/HOLDER),P(W/MIRROR & LAMP) | |
| Inside Rear View Mirror | Day & Night (Mechanic Type) | |
| Air Conditioner | Auto | |
| Multi Information Display | TFT (7 INCH) | |
| Safety | ||
|---|---|---|
| ABS, EPB, VSC, HAC | With | |
| SRS AIRBAG | With (Driver & Passenger) | |
| REAR SEAT BELT | R/L/CTR : 3P ELR R/L : 3P ELR |
|
| FRONT SEAT BELT | R/L: ELR+PT+FL | |
| Suspension | ||
|---|---|---|
| Suspension | Front | Macpherson Strut |
| Rear | Torsion Beam | |
যোগাযোগ করুন
গ্রাহক সেবাই আমাদের সর্বোচ্চ অগ্রাধিকার। আপনার মতামত ও প্রশ্ন আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। কোনো প্রশ্ন বা জিজ্ঞাসা থাকলে নিচের তথ্যগুলো দিয়ে সহায়তা করুন। আমরা যত দ্রুত সম্ভব আপনার সাথে যোগাযোগ করব।