THE RAIZE
The nimble and dynamic Raize has a vibrant personality
and a bold, athletic silhouette. Step into this compact
SUV to energise your daily commute.
5.6 L / 100 km
Fuel economy
369 L
Boot capacity
5.1 m
Min. turning radius
Gallery
DESIGN & COMFORT
Aerodynamic Design
The shark fin-shaped roof antenna, front-wheel spats, and other elements smoothly direct airflow, improving
fuel efficiency and handling stability
EFFORTLESS ACCELERATION
Powered Window Sunshades
The new 1.0 L turbocharged engine is
coupled with a D-CVT transmission to
deliver smooth and responsive acceleration, excellent fuel efficiency, and performance to match a 1.3 L peer.
PERFORMANCE & SAFETY
Performance & Safety
The Raize is built on an all-new, next-generation platform with a newly developed suspension, offering excellent handling stability and ride comfort.
Blind Spot Monitor
A warning signal flashes on the side mirror if there is a vehicle in your blind spot, so you can change lanes safely and easily.
Six SRS Airbags
Driver and front passenger airbags come standard, while side airbag and curtain shield airbags are available for additional protection.
Vehicle Stability Control (VSC)
This system helps to prevent skidding and assists with stabilising your vehicle when cornering or making sudden turns.
Specifications
| Dimensions & Vehicle Weights | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Overall | Length X Width X Height | mm | 4030 X 1710 X 1635 |
| Wheel Base | mm | 2525 | |
| Overhang | Front/Rear | mm | 790 / 715 |
| Ground Clearance | mm | 200 | |
| Interior | Length X Width X Height | 1955 X 1420 X 1250 | |
| Gross Vehicle Weight | kg | 1680 | |
| Curb Weight | Min/Max | kg | 1035 |
| Fuel Tank Capacity | Total | L | 36 |
| Engine | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Engine | Model Code | 1KR-VET | |
| No of Cyls & Arrangement | 3cyls / IN LINE | ||
| Valve Mechanism | 12-valve DOHC with DVVT | ||
| Displacement | m3 | 998 | |
| Fuel System | Fuel Injection | ||
| Fuel Type | Gasoline | ||
| Max. Output | kW/RPM | 72 / 6000 | |
| Max. Torque | Nm/RPM | 140 / 2400-4000 | |
| Performance | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.1 |
| Body | m | 5.5 | |
| Drive Train | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Transmission | Type | D88C CVT | |
| Brake System | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Brake Type | Front | Ventilated disc brake | |
| Rear | Leading-trailing | ||
| Steering System | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Power Steering Type | Electric | ||
| Exterior | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Tire and Disc Wheel | 205 / 60R17-AL(TMC) | ||
| Door Lock | KEY FREE+ANSWER BACK(HZD+BUZZER) | ||
| Head Lamp | LED HI(W/STL) | ||
| Interior | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| Steering Column | WITH TILT | ||
| Seating Capacity | 5 | ||
| Rear Seat | 6:4 SEPARATE FOLDING, W/RECLINING | ||
| Seat Material | FABRIC (W/PIPING FR ONLY) | ||
| Sun Visor | D P(W/VANITY MIRROR) | ||
| Luggage and Back Door | WITH | ||
| Cool and Hot Box | WITHOUT | ||
| Air Conditioner | AUTO, 5MODE | ||
| Multi Information Display | TFT(7.0INCH) | ||
| Safety | A250RA-GBVV 1.0T | ||
|---|---|---|---|
| ABS | WITH | ||
| SRS AIRBAG | D/P, SIDE, CURTAIN | ||
| REAR SEAT BELT | R/L/CTR : 3P ELR | ||
| FRONT SEAT BELT | 3P ELR+PT+FL *2 | ||
যোগাযোগ করুন
গ্রাহক সেবাই আমাদের সর্বোচ্চ অগ্রাধিকার। আপনার মতামত ও প্রশ্ন আমাদের কাছে অত্যন্ত গুরুত্বপূর্ণ। কোনো প্রশ্ন বা জিজ্ঞাসা থাকলে নিচের তথ্যগুলো দিয়ে সহায়তা করুন। আমরা যত দ্রুত সম্ভব আপনার সাথে যোগাযোগ করব।