Standerd and Long Body
Passenger Comfort
UV Reducing Glass
Absolute Comfort
Overhead Luggage Compartment
Auto Folding Door
Climate Control
Ample Space
Combination Meters
Climate Control Panel
3 Point ELR Seatbelt
Mike & Mike Amplifier
Side Rear View Mirror
Snorkel
TRUST THE JOURNEY
Trust The Journey
Circular Frame
Highly durable that can withstand prolonged use.
Anti-corrosion steel sheeting
The extensive use of anti-corrosion steel sheeting for the body
Specifications
| Dimensions & Vehicle Weights | HZB70R-ZGMNS | ||
|---|---|---|---|
| Overall | Length X Width X Height | mm | 6990 x 2080 x 2635 |
| Wheel Base | mm | 3935 | |
| Overhang | Front/Rear | mm | 1150 / 1905 |
| Ground Clearance | mm | 180 | |
| Interior | Length X Width X Height | mm | 6230 X 1885 X 1890 |
| Gross Vehicle Weight | kg | 5670 | |
| Curb Weight | Min/Max | kg | 3605/3660 |
| Fuel Tank Capacity | Total | L | 95 |
| Dimensions & Vehicle Weights | HZB60R-ZRMSS | ||
|---|---|---|---|
| Overall | Length X Width X Height | mm | 6255 X 2080 X 2630 |
| Wheel Base | mm | 3200 | |
| Overhang | Front/Rear | mm | 1150 / 1905 |
| Ground Clearance | mm | 180 | |
| Interior | Length X Width X Height | mm | 5455 X 1885 X 1890 |
| Gross Vehicle Weight | kg | 5330 | |
| Curb Weight | Min/Max | kg | 3325/3460 |
| Fuel Tank Capacity | Total | L | 95 |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | 1HZ | |
| No of Cyls & Arrangement | 6-Cyls. IN LINE | ||
| Valve Mechanism | 12-Valve OHC, Gear & Belt Drive | ||
| Displacement | m³ | 4164 | |
| Fuel System | Distributor Type | ||
| Fuel Type | Diesel Oil | ||
| Max. Output | kW(hp)/RPM | 96(128)/3800 | |
| Max. Torque | Nm/RPM | 285/2000 | |
| Engine | |||
|---|---|---|---|
| Engine | Model Code | 1HZ | |
| No of Cyls & Arrangement | 6-Cyls. IN LINE | ||
| Valve Mechanism | 12-Valve OHC, Gear & Belt Drive | ||
| Displacement | m³ | 4164 | |
| Fuel System | Distributor Type | ||
| Fuel Type | Diesel Oil | ||
| Max. Output | kW(hp)/RPM | 96(128)/3800 | |
| Max. Torque | Nm/RPM | 285/2000-2700 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 6.5 |
| Body | m | 7.9 | |
| Performance | |||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.5 |
| Body | m | 6.8 | |
| Drive Train | ||
|---|---|---|
| Transmission | Type | M155 MANUAL |
| Drive Train | ||
|---|---|---|
| Transmission | Type | M155 MANUAL |
| Brake System | ||
|---|---|---|
| Brake Type | Front | DRUM BRAKE |
| Rear | DRUM BRAKE | |
| Brake System | ||
|---|---|---|
| Brake Type | Front | Dual Two Leading Shoe Type Drum Brake |
| Rear | Dual Two Leading Shoe Type Drum Brake | |
| Steering System | |
|---|---|
| Power Steering Type | INTEGRAL |
| Steering System | |
|---|---|
| Power Steering Type | INTEGRAL |
| Exterior | HZB70R-ZGMNS |
|---|---|
| Tire and Disc Wheel | 700R16-12PR (12) 5.50F STEEL (W/ TUBE) |
| Centre and Rear Side Door | Auto Folding Type (W/Buzzer, Warning lamp) |
| Head Lamp | Sculptured Head Lamp Built In |
| Exterior | HZB60R-ZRMSS |
|---|---|
| Tire and Disc Wheel | 700R16-10PR (10) 5.50F STEEL (W/ TUBE) |
| Centre and Rear Side Door | Auto Folding Type (W/Buzzer, Warning lamp) |
| Head Lamp | NEW(2)HALOGEN (E MARK) |
| Interior | |
|---|---|
| Steering Column | Rigid |
| Seating Capacity | 30 |
| Rear Seat | HI-BACK, B/B, R/C, BACKMOST ROW 4 |
| Seat Material | Fabric Middle |
| Curtain | With |
| Baggage Rack | With(Tray Type) |
| Cool and Hot Box | Without |
| Air Conditioner | Manual Cooler Package (160W) |
| Multi Information Display | Without |
| Interior | |
|---|---|
| Steering Column | Rigid |
| Seating Capacity | 26 |
| Rear Seat | HI-BACK, B/B, R/C, BACKMOST ROW 4 |
| Seat Material | Fabric Middle |
| Sun Visor | With (PVC:D & P) |
| Baggage Rack | With(Tray Type) |
| Cool and Hot Box | Without |
| Air Conditioner | Manual Cooler Package (160W) |
| Multi Information Display | Without |
| Safety | |
|---|---|
| ABS | Without |
| SRS AIRBAG | Without |
| REAR SEAT BELT | With (3P ELR TYPE) |
| FRONT SEAT BELT | With (D&P:3P ELR + SUB 2P) |
| Safety | |
|---|---|
| ABS | Without |
| SRS AIRBAG | Without |
| REAR SEAT BELT | With (3P ELR TYPE) |
| FRONT SEAT BELT | With (D&P:3P ELR + SUB 2P) |
Contact us
Your satisfaction is of utmost importance to us. If you have a general enquiry, please provide the following details and we will contact you as soon as possible.