Gallery
DESIGN & COMFORT
Design & Comfortd
Class Leading Comfort
Passengers enjoy ample headroom and legroom along with reclining seats.
10.1” inch Multimedia Display with Smart Connectivity
Large Touchscreen Display is Compatible with Apple CarPlay® and Android Auto™
Hybrid Electric Drivetrain
Experience better fuel economy and acceleration with the hybrid electric drivetrain.
Dual-mode CVT with 5-speed sequential shifting
The 5-speed CVT delivers a responsive drive with smooth shifting and greater fuel efficiency.
Optimised Suspension System
Enjoy better handling and ride comfort.
SIX SRS AIRBAGS
Six SRS Airbags
Tight Turning Radius
The Yaris Cross exemplifies urban agility with a best-in-class turning radius of 5.2 m.
EV Mode
Drive on pure electric power at low speeds for short distances to save fuel, reduce noise, and lower exhaust emissions.
Power Back Door
with Kick Sensor
Power Back Door with Kick Sensor
Enjoy hands-free access to the luggage compartment with a simple kicking motion under the rear bumper.
Smart Entry & Start System
Lock or unlock your vehicle and get going without ever having to pull your Smart Key out of your pocket or purse.
Wireless Charging
A wireless charging station in the cockpit lets you conveniently power up your Qi-compatible devices.
Panoramic View Monitor
Get a bird’s-eye view of the vehicle and its surroundings or even safer parking and driving in tight spaces.
Hill-start Assist Control
Starting on a hill has never been easier with Hill-start Assist Control.
Colors
040/Super White 2
The images and content have been sourced globally and may differ from your local specifications.
Specifications
| Dimensions & Vehicle Weights | NYC200R-DHXHBF | ||
|---|---|---|---|
| Overall | Length X Width X Height | mm | 4310 X 1770 X 1655 |
| Wheel Base | mm | 2620 | |
| Overhang | Front/Rear | mm | 860/830 |
| Ground Clearance | mm | 210 | |
| Interior | Length X Width X Height | mm | 2058 X 1475 X 845 |
| Gross Vehicle Weight | kg | 1705 | |
| Curb Weight | Min/Max | kg | 1285 |
| Fuel Tank Capacity | Total | L | 36 |
| Engine | NYC200R-DHXHBF | ||
|---|---|---|---|
| Engine | Model Code | 2NR-VEX | |
| No of Cyls & Arrangement | 4cyls / IN LINE | ||
| Valve Mechanism | 16-valve DOHC with Dual-VVT-i | ||
| Displacement | cm3 | 1496 | |
| Fuel System | EFI | ||
| Fuel Type | Petrol | ||
| Max. Output | kW/RPM | 67 / 5500 | |
| Max. Torque | Nm/RPM | 121 / 4000-4800 | |
| Performance | NYC200R-DHXHBF | ||
|---|---|---|---|
| Min. Turning Radius | Tire | m | 5.2 |
| Body | m | 5.6 | |
| Drive Train | NYC200R-DHXHBF | ||
|---|---|---|---|
| Transmission | Type | P910/HEV | |
| Brake System | NYC200R-DHXHBF | ||
|---|---|---|---|
| Brake Type | Front | Ventilated disc brake | |
| Rear | Solid disc brake with floating caliper 1-cylinder | ||
| Steering System | NYC200R-DHXHBF | ||
|---|---|---|---|
| Power Steering Type | EPS | ||
| Exterior | NYC200R-DHXHBF | ||
|---|---|---|---|
| Tire and Disc Wheel | 215/55R18 AL (MACHINING) | ||
| Door Lock | FR: 2STEP D: 1MOTION Power Door (Speed Response Type) | ||
| Head Lamp | LED HI | ||
| Interior | NYC200R-DHXHBF | ||
|---|---|---|---|
| Steering Column | Tilt & Telesco W/O Lock | ||
| Seating Capacity | 5 | ||
| Rear Seat | 60:40:00 | ||
| Seat Material | Synthetic Leather (HEV) | ||
| Sun Visor | D+P: MIR + LED LAMP + HOLDER | ||
| Luggage and Back Door | POWER (W/KICK SENSOR) | ||
| Cool and Hot Box | Without | ||
| Air Conditioner | FRONT AIR-CONDITIONER (Auto A/C) REAR AIR-CONDITIONER (WITHOUT) | ||
| Multi Information Display | TFT 7 | ||
| Safety | NYC200R-DHXHBF | ||
|---|---|---|---|
| ABS | WITH (W/BA) | ||
| SRS AIRBAG | With (D, P, SIDE, CURTAIN) | ||
| REAR SEAT BELT | 3P ELR *3 | ||
| FRONT SEAT BELT | R/L: ELR, PT, FL | ||
Contact us
Your satisfaction is of utmost importance to us. If you have a general enquiry, please provide the following details and we will contact you as soon as possible.